Monthly Natural Gas Statements

Statements on file with the Public Service Commission (PSC)

(Applicable to PSC 87 and PSC 88):


 

 

Effective Date Weighted Cost of Natural Gas
October 1, 2024 October 1, 2024
September 1, 2024 September 1, 2024
August 1, 2024 August 1, 2024
July 1, 2024 July 1, 2024
June 1, 2024 June 1, 2024
May 1, 2024 May 1, 2024
April 1, 2024 April 1, 2024
March 1, 2024 March 1, 2024
February 1, 2024 February 1, 2024
January 1, 2024 January 1, 2024
December 1, 2023 December 1, 2023
November 1, 2023 November 1, 2023
October 1, 2023 October 1, 2023
September 1, 2023 September 1, 2023
August 1, 2023 August 1, 2023
July 1, 2023 July 1, 2023
June 1, 2023 June 1, 2023
May 1, 2023 May 1, 2023
April 1, 2023 April 1, 2023
March 1, 2023 March 1, 2023
February 1, 2023 February 1, 2023
January 1, 2023 January 1, 2023
December 1, 2022 December 1, 2022
November 1, 2022 November 1, 2022
October 1, 2022 October 1, 2022
September 1, 2022 September 1, 2022
August 1, 2022 August 1, 2022
July 1, 2022 July 1, 2022
June 1, 2022 June 1, 2022
May 1, 2022 May 1, 2022
April 1, 2022 April 1, 2022
March 1, 2022 March 1, 2022
February 1, 2022 February 1, 2022
January 1, 2022 January 1, 2022

Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.

Nodo: liferay-2:8080