ESM Manual
Requirements for Installation of Electric Services & Meters
Table of Contents
Process | How to Obtain Service Customer / Contractor Checklist |
Section 1 | Introduction |
Section 2 | Definitions |
Section 3 | General Information and Requirements |
Section 4 | Service Connections
|
Section 5 | Service Equipment |
Section 6 | Grounding |
Section 7 | Meters and Meter Boards |
Section 8 | Motors and Controllers |
Section 9 | Customer-Supplied Primary Conduit Systems and Company Transformer Installation |
Section 10 | Mobile Homes |
Section 11 | Disturbances |
Section 12 | Special Provisions and Equipment |
Section 13 | Customer-Owned Electric Sources and Standby Generators |
Section 14 | Carrier Current Systems |
Section 15 | Drawings and Tables |
Index | UDig NY Your call will notify New York State Electric and Gas, your local telephone company, local water districts, local cable company, and villages and towns in the surrounding areas. |
Node: liferay-0:8080