Home Energy Assistance Program
The Home Energy Assistance Program (HEAP) is a federal grant program that helps eligible households pay for energy costs, repairs and weatherization.
Income eligible customers may receive one regular HEAP benefit per season. In addition to regular HEAP, the household may also be eligible for emergency HEAP benefits. The number of emergency benefits varies per season depending on the availability of funds.
For more information or to apply for a HEAP grant, visit http://otda.ny.gov/programs/heap/.
Regular and Emergency HEAP are now closed.
If you are having trouble paying your NYSEG bill, don't wait, contact us immediately at 888.315.1755. Together we can work on a solution.
To qualify for a HEAP grant, your household income must fall within HEAP guidelines.
2023-2024 Income Eligibility Guidelines for Tier I and II HEAP Benefits
Household Size | Tier I Monthly Income | Tier II Monthly Income | Annual Income |
---|---|---|---|
1 | $0 - $1,579 | $1,580 - $3,035 | $36,430 |
2 | $0 - $2,136 | $2,137 - $3,970 | $47,640 |
3 | $0 - $2,693 | $2,694 - $4,904 | $58,849 |
4 | $0 - $3,250 | $3,251 - $5,838 | $70,059 |
5 | $0 - $3,806 | $3,807 - $6,772 | $81,268 |
6 | $0 -$4,363 | $4,364 - $7,706 | $92,477 |
7 | $0 - $4,920 | $4,921 - $7,881 | $94,579 |
8 | $0 - $5,477 | $5,478 - $8,056 | $96,681 |
9 | $0 - $6,034 | $6,035 - $8,231 | $98,783 |
10 | $0 - $6,591 | $6,592 - $8,407 | $100,884 |
11 | $0 - $7,147 | $7,148 - $8,582 | $102,986 |
12 | $0 - $7,704 | $7,705 - $8,890 | $106,680 |
13 | $0 - $8,261 | $8,262 - $9,532 | $114,390 |
Each additional person | +$556 | +$642 | +$7,710 |
Node: liferay-1:8080